Swinger statistics for Nevada: members by town
SwingersPlayNevada lists 865 members who live in Nevada: 382 couples, 64 women and 419 men (figures as of November 20, 2026).
Swinging in Nevada 2026Best towns for swingers in Nevada 2026
Nevada at a glance
- Members
- 865
- Couples
- 382
- Women
- 64
- Men
- 419
- Towns with members
- 39
- Towns with a page
- 138
- Clubs
- 2
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Nevada
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Las Vegas | 407 | 660,400 | 61.6 |
| 2 | Reno | 194 | 273,212 | 71.0 |
| 3 | Henderson | 30 | 332,141 | 9.0 |
| 4 | Sparks | 26 | 110,024 | 23.6 |
| 5 | North Las Vegas | 24 | 278,595 | 8.6 |
| 6 | Carson City | 24 | 58,384 | 41.1 |
| 7 | Spring Valley | 19 | 219,187 | 8.7 |
| 8 | Pahrump | 16 | 47,347 | 33.8 |
| 9 | Sunrise Manor | 14 | 200,218 | 7.0 |
| 10 | Enterprise | 13 | 240,464 | 5.4 |
| 11 | Paradise | 11 | 185,913 | 5.9 |
| 12 | Whitney | 10 | 47,221 | 21.2 |
| 13 | Mesquite | 10 | 22,059 | 45.3 |
| 14 | Washoe Valley | 7 | 3,315 | 211.2 |
| 15 | Winchester | 5 | 37,081 | 13.5 |
| 16 | Summerlin South | 5 | 31,354 | 15.9 |
| 17 | Elko | 5 | 20,696 | 24.2 |
| 18 | Lemmon Valley | 4 | 4,412 | 90.7 |
| 19 | Minden | 4 | 3,707 | 107.9 |
| 20 | Dayton | 3 | 15,781 | 19.0 |
| 21 | Incline Village | 3 | 9,272 | 32.4 |
| 22 | Winnemucca | 3 | 8,361 | 35.9 |
| 23 | Battle Mountain | 3 | 3,518 | 85.3 |
| 24 | Mogul | 3 | 1,050 | 285.7 |
| 25 | Fernley | 2 | 24,225 | 8.3 |
| 26 | Spanish Springs | 2 | 17,980 | 11.1 |
| 27 | Boulder City | 2 | 14,919 | 13.4 |
| 28 | Fallon | 2 | 9,463 | 21.1 |
| 29 | Nellis AFB | 2 | 5,087 | 39.3 |
| 30 | Yerington | 2 | 3,150 | 63.5 |
| 31 | Hawthorne | 2 | 2,809 | 71.2 |
| 32 | Sun Valley | 1 | 22,228 | 4.5 |
| 33 | Cold Springs | 1 | 11,321 | 8.8 |
| 34 | Gardnerville | 1 | 5,486 | 18.2 |
| 35 | Silver Springs | 1 | 5,060 | 19.8 |
| 36 | West Wendover | 1 | 4,514 | 22.2 |
| 37 | Ely | 1 | 3,929 | 25.5 |
| 38 | Moapa Town | 1 | 958 | 104.4 |
| 39 | Carter Springs | 1 | 526 | 190.1 |
Towns of Nevada by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Reno | 194 | 273,212 | 71.0 |
| 2 | Las Vegas | 407 | 660,400 | 61.6 |
| 3 | Carson City | 24 | 58,384 | 41.1 |
| 4 | Sparks | 26 | 110,024 | 23.6 |
| 5 | Henderson | 30 | 332,141 | 9.0 |
| 6 | North Las Vegas | 24 | 278,595 | 8.6 |
Counties of Nevada
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Clark County | 553 | 14 |
| 2 | Washoe County | 241 | 9 |
| 3 | Carson City | 24 | 1 |
| 4 | Nye County | 16 | 1 |
| 5 | Lyon County | 8 | 4 |
| 6 | Elko County | 6 | 2 |
| 7 | Douglas County | 6 | 3 |
| 8 | Humboldt County | 3 | 1 |
| 9 | Lander County | 3 | 1 |
| 10 | Churchill County | 2 | 1 |
| 11 | Mineral County | 2 | 1 |
| 12 | White Pine County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNevada. Swinger statistics for Nevada: members by town. https://swingersplaynevada.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Nevada?
SwingersPlayNevada lists 865 members who live in Nevada: 382 couples, 64 women and 419 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Nevada?
Las Vegas has the most members of SwingersPlayNevada: 407 members live there. Next come Reno, Henderson, Sparks, and North Las Vegas.
Which town in Nevada has the most swingers per capita?
Reno, with 71.0 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayNevada who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayNevada as the source, link to this page and give the date of the figures.