Best towns for swingers in Nevada 2026
A ranking on SwingersPlayNevada's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Nevada 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas | 72.9 | 61.6 | 49% | 2 | 0 | 0 |
| 2 | Pahrump | 59.6 | 33.8 | 56% | 0 | 0 | 0 |
| 3 | Reno | 57.9 | 71.0 | 39% | 0 | 0 | 0 |
| 4 | Whitney | 56.3 | 21.2 | 49% | 2 | 0 | 0 |
| 5 | Henderson | 52.9 | 9.0 | 49% | 2 | 0 | 0 |
| 6 | Carson City | 50.0 | 41.1 | 33% | 0 | 0 | 1 |
| 7 | Spring Valley | 49.6 | 8.7 | 49% | 2 | 0 | 0 |
| 8 | Mesquite | 46.3 | 45.3 | 20% | 0 | 0 | 0 |
| 9 | North Las Vegas | 46.3 | 8.6 | 49% | 2 | 0 | 0 |
| 10 | Sunrise Manor | 42.9 | 7.0 | 49% | 2 | 0 | 0 |
| 11 | Sparks | 39.6 | 23.6 | 39% | 0 | 0 | 0 |
| 12 | Paradise | 39.6 | 5.9 | 49% | 2 | 0 | 0 |
| 13 | Enterprise | 36.3 | 5.4 | 49% | 2 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayNevada. Best towns for swingers in Nevada 2026. https://swingersplaynevada.com/best-towns (November 20, 2026)